5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, January 01, 2011 | 2:19:10 PM | 1/1/2011 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckaroo Boys |
| 1 | | Lil Bravo | 27 | 75.33 | 61.97 | 53.73 | 58.28 | 51.54 | 300.85 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | M.C. Ryder | 28 | 58.53 | 58.79 | 55.40 | 67.94 | 60.96 | 301.62 |
| 2 | | Mad Dog Jack | 31 | 56.95 | 62.65 | 69.79 | 62.77 | 58.48 | 310.64 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 24 | 44.68 | 48.35 | 66.76 | 62.49 | 54.10 | 276.38 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 4 | 30.68 | 35.34 | 35.29 | 41.61 | 21.03 | 163.95 |
| 2 | | Calgary Kate | 8 | 31.77 | 42.51 | 41.81 | 37.63 | 31.08 | 184.80 |
| 3 | | Dirt McFearson | 17 | 32.91 | 64.77 | 33.92 | 43.86 | 68.73 | 244.19 |
| 4 | | Bull McFearson | 20 | 31.38 | 57.45 | 45.60 | 42.48 | 86.86 | 263.77 |
| 5 | | Fordyce Beals | 25 | 45.37 | 51.13 | 65.64 | 62.78 | 57.63 | 282.55 |
| Category: | | Duelist |
| 1 | | Miss Barah Lee Misditt | 26 | 60.05 | 55.45 | 52.03 | 51.11 | 69.51 | 288.15 |
| Category: | | Senior |
| 1 | | Chama Bill | 1 | 24.82 | 27.03 | 36.60 | 38.02 | 20.88 | 147.35 |
| 2 | | Sam Ootie | 6 | 35.48 | 37.66 | 32.90 | 34.71 | 28.36 | 169.11 |
| 3 | | Bo Bean | 7 | 29.37 | 37.23 | 31.70 | 43.46 | 29.11 | 170.87 |
| 4 | | Huckleberry Flash | 9 | 35.56 | 29.19 | 52.29 | 42.08 | 30.10 | 189.22 |
| 5 | | Limpin' Leroy | 18 | 58.02 | 48.84 | 56.54 | 51.38 | 41.20 | 255.98 |
| Category: | | Silver Senior |
| 1 | | Badman Bob | 5 | 36.52 | 36.74 | 40.66 | 30.85 | 21.05 | 165.82 |
| 2 | | Tehachapi Hornn | 14 | 34.02 | 38.64 | 58.75 | 48.95 | 31.52 | 211.88 |
| 3 | | Mad Trapper of Rat River | 15 | 43.59 | 42.60 | 55.98 | 52.28 | 34.98 | 229.43 |
| Category: | | Ladies Silver Senior |
| 1 | | Wanderin' Rose | 23 | 75.57 | 50.69 | 60.35 | 49.38 | 38.92 | 274.91 |
| Category: | | Elder Statesman |
| 1 | | Hooker John | 19 | 46.22 | 49.63 | 61.06 | 50.78 | 50.97 | 258.66 |
| 2 | | Bix Bender | 33 | 55.54 | 65.52 | 77.02 | 62.15 | 60.51 | 320.74 |
| Category: | | Cowboy |
| 1 | | Berryessa Brownell | 32 | 52.96 | 86.15 | 53.21 | 55.44 | 63.23 | 310.99 |
| Category: | | Cowgirl |
| 1 | | Bonnie Kate | 21 | 48.26 | 54.69 | 57.11 | 44.82 | 59.13 | 264.01 |
| 2 | | Dyphicult McFearson | 34 | 126.88 | 81.22 | 94.16 | 83.50 | 96.17 | 481.93 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 2 | 29.66 | 31.23 | 30.46 | 43.59 | 25.56 | 160.50 |
| 2 | | El Alacran Del Norte | 13 | 41.19 | 41.28 | 41.09 | 45.67 | 37.67 | 206.90 |
| 3 | | Coyote Carson | 30 | 150.00 | 50.33 | 41.41 | 38.53 | 28.57 | 308.84 |
| Category: | | 49'r |
| 1 | | Jayusa | 3 | 25.75 | 34.01 | 31.89 | 35.99 | 33.70 | 161.34 |
| 2 | | Kaweah Kid | 10 | 43.52 | 44.69 | 49.08 | 29.78 | 30.14 | 197.21 |
| 3 | | Rusty Shotgun | 12 | 47.86 | 26.48 | 37.62 | 49.18 | 37.44 | 198.58 |
Page 1 |